<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Door County Running &#187; Fall 50</title>
	<atom:link href="http://doorcountyrunning.com/tag/fall-50/feed/" rel="self" type="application/rss+xml" />
	<link>http://doorcountyrunning.com</link>
	<description>Setting the course for the races and runs on the Peninsula</description>
	<lastBuildDate>Thu, 21 Apr 2011 15:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>James Akita Wins Door County Fall 50</title>
		<link>http://doorcountyrunning.com/2010/11/fall50/</link>
		<comments>http://doorcountyrunning.com/2010/11/fall50/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:23:19 +0000</pubDate>
		<dc:creator>Myles</dc:creator>
				<category><![CDATA[Door County Fall 50]]></category>
		<category><![CDATA[Door County Information]]></category>
		<category><![CDATA[Door County Sports]]></category>
		<category><![CDATA[Running News]]></category>
		<category><![CDATA[Door County]]></category>
		<category><![CDATA[Fall 50]]></category>
		<category><![CDATA[James Akita]]></category>
		<category><![CDATA[ppulse.com]]></category>

		<guid isPermaLink="false">http://doorcountyrunning.com/?p=78</guid>
		<description><![CDATA[<p>James Akita of Elmhurst, IL took on his first 50-mile challenge at the Door County Fall 50 Oct. 23 – and won. Akita finished in just under 6 hours and 7 minutes, and looked no worse for the wear at the finish. Read more about the Fall 50 at ppulse.com.</p>
]]></description>
			<content:encoded><![CDATA[<p>James Akita of Elmhurst, IL took on his first 50-mile challenge at the Door County Fall 50 Oct. 23 – and won. Akita finished in just under 6 hours and 7 minutes, and looked no worse for the wear at the finish. Read more about the <a href="http://www.ppulse.com/Articles-c-2010-10-23-95719.113117-James-Akita-Wins-Door-County-Fall-50.html">Fall 50 at ppulse.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountyrunning.com/2010/11/fall50/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Five Running Half Marathon to Raise Funds for Scandia Village</title>
		<link>http://doorcountyrunning.com/2010/04/five-running-half-marathon-to-raise-funds-for-scandia-village/</link>
		<comments>http://doorcountyrunning.com/2010/04/five-running-half-marathon-to-raise-funds-for-scandia-village/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:53:02 +0000</pubDate>
		<dc:creator>Myles</dc:creator>
				<category><![CDATA[Door County Half Marathon]]></category>
		<category><![CDATA[Bellin Run]]></category>
		<category><![CDATA[Door County]]></category>
		<category><![CDATA[Door County Triathlon]]></category>
		<category><![CDATA[Fall 50]]></category>
		<category><![CDATA[Nicolet Bay 5k]]></category>
		<category><![CDATA[Scandia Village Good Samaritan]]></category>

		<guid isPermaLink="false">http://doorcountyrunning.com/?p=51</guid>
		<description><![CDATA[<p>Fundraising is going &#8220;really well&#8221; for five employees who are running the Door County Half Marathon on behalf of Scandia Village Good Samaritan in Sister Bay. Nicki Scharrig, Rich Demeuse, Michele Notz, Michelle Stoeckel and Joy Zakrzewski are working to raise $1,500 between them for the retirement home.
&#8220;We&#8217;re going to do an April Fools breakfast [...]]]></description>
			<content:encoded><![CDATA[<p>Fundraising is going &#8220;really well&#8221; for five employees who are running the Door County Half Marathon on behalf of Scandia Village Good Samaritan in Sister Bay. Nicki Scharrig, Rich Demeuse, Michele Notz, Michelle Stoeckel and Joy Zakrzewski are working to raise $1,500 between them for the retirement home.<br />
&#8220;We&#8217;re going to do an April Fools breakfast brunch with smoothies and breakfast bars, and each of us will take turns running on the treadmill for donations,&#8221; Scharrig said.<br />
This will be each of the runner&#8217;s first Door County Half Marathon, though not their first race. Between them they&#8217;ve run the Nicolet Bay 5k, Bellin Run, Door County Triathlon and the Fall 50. They&#8217;ve earmarked their donation to purchase new drapes for the assisted living center, a new TV for the center&#8217;s exercise room, and aroma therapy units for the care center.</p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountyrunning.com/2010/04/five-running-half-marathon-to-raise-funds-for-scandia-village/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Carolyn Smith Wins Fall 50</title>
		<link>http://doorcountyrunning.com/2009/10/carolyn-smith-wins-fall-50/</link>
		<comments>http://doorcountyrunning.com/2009/10/carolyn-smith-wins-fall-50/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:06:46 +0000</pubDate>
		<dc:creator>Myles</dc:creator>
				<category><![CDATA[Running News]]></category>
		<category><![CDATA[Door County]]></category>
		<category><![CDATA[Fall 50]]></category>

		<guid isPermaLink="false">http://doorcountyrunning.com/2009/10/carolyn-smith-wins-fall-50/</guid>
		<description><![CDATA[<p>Carolyn Smith won Door County&#8217;s Fall 50 on Oct. 24 with a time of 6:19:59. Second-place finisher John Storkamp finished a little under 10 minutes behind her with a time of 6:29:08. Kurt Rompot was third, and Shawn Callahan fourth.</p>
<p>&#8220;Team West Bend&#8221; took first in the relay, finishing in 4:58:48, far ahead of second place [...]]]></description>
			<content:encoded><![CDATA[<p>Carolyn Smith won Door County&#8217;s Fall 50 on Oct. 24 with a time of 6:19:59. Second-place finisher John Storkamp finished a little under 10 minutes behind her with a time of 6:29:08. Kurt Rompot was third, and Shawn Callahan fourth.</p>
<p>&#8220;Team West Bend&#8221; took first in the relay, finishing in 4:58:48, far ahead of second place &#8220;Team 12 1&#8243; (5:25:53). Team &#8220;It&#8217;s Okay&#8221; finished third at 5:37:54.</p>
<p>In the pairs division, the team named &#8220;Running 50 Miles = Honeymoon&#8221; took first in 5:25:30, &#8220;Slow Moving Vehicles&#8221; was second in 5:50:04, and &#8220;Falling Forward&#8221; was third in a time of 6:06:31.</p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountyrunning.com/2009/10/carolyn-smith-wins-fall-50/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

