<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Door County Running &#187; Ellison Bay</title>
	<atom:link href="http://doorcountyrunning.com/tag/ellison-bay/feed/" rel="self" type="application/rss+xml" />
	<link>http://doorcountyrunning.com</link>
	<description>Setting the course for the races and runs on the Peninsula</description>
	<lastBuildDate>Thu, 21 Apr 2011 15:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Door County&#8217;s Wendi Ray 22nd at New York Marathon</title>
		<link>http://doorcountyrunning.com/2011/01/doorcountywendiray/</link>
		<comments>http://doorcountyrunning.com/2011/01/doorcountywendiray/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:26:44 +0000</pubDate>
		<dc:creator>Myles</dc:creator>
				<category><![CDATA[Door County Sports]]></category>
		<category><![CDATA[Running News]]></category>
		<category><![CDATA[Ellison Bay]]></category>
		<category><![CDATA[Wendi Ray]]></category>

		<guid isPermaLink="false">http://doorcountyrunning.com/?p=88</guid>
		<description><![CDATA[<p>Ellison Bay marathoner Wendi Ray pounded the pavement at the New York City Marathon on November 7, ranking among the top American women. Ray finished 22nd overall among women with a time of 2:39:15, a place that put her 6th among American women.  Edna Kiplagat of Kenya finished 1st with a time of 2:28:20. [...]]]></description>
			<content:encoded><![CDATA[<p><span>Ellison Bay marathoner Wendi Ray pounded the pavement at the New York City Marathon on November 7, ranking among the top American women. Ray finished 22nd overall among women with a time of 2:39:15, a place that put her 6th among American women.  Edna Kiplagat of Kenya finished 1st with a time of 2:28:20. Shalane Flanagan of Oregon paced all American women, finishing 2nd, just 20 seconds behind Kiplagat.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountyrunning.com/2011/01/doorcountywendiray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Door County Runner Qualifies for Olympic Marathon Trials</title>
		<link>http://doorcountyrunning.com/2009/10/door-county-runner-qualifies-for-olympic-marathon-trials/</link>
		<comments>http://doorcountyrunning.com/2009/10/door-county-runner-qualifies-for-olympic-marathon-trials/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 22:03:45 +0000</pubDate>
		<dc:creator>Myles</dc:creator>
				<category><![CDATA[Running News]]></category>
		<category><![CDATA[Ellison Bay]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Wendi Ray]]></category>

		<guid isPermaLink="false">http://doorcountyrunning.com/?p=33</guid>
		<description><![CDATA[<p>Ellison Bay’s Wendi Ray finished 10th at the US Marathon Championships at the Twin Cities Marathon with a time of 2:38:58. The finish qualifies Ray as an “A Standard” runner for the 2012 U.S. Olympic Marathon trials. Ilsa Paulson finished first with a time of 2:31:48.</p>
]]></description>
			<content:encoded><![CDATA[<p>Ellison Bay’s Wendi Ray finished 10th at the US Marathon Championships at the Twin Cities Marathon with a time of 2:38:58. The finish qualifies Ray as an “A Standard” runner for the 2012 U.S. Olympic Marathon trials. Ilsa Paulson finished first with a time of 2:31:48.</p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountyrunning.com/2009/10/door-county-runner-qualifies-for-olympic-marathon-trials/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

