<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Door County Running &#187; Running News</title>
	<atom:link href="http://doorcountyrunning.com/category/door_county_running_news/feed/" rel="self" type="application/rss+xml" />
	<link>http://doorcountyrunning.com</link>
	<description>Setting the course for the races and runs on the Peninsula</description>
	<lastBuildDate>Tue, 03 Aug 2010 13:07:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Door County Triathlon Results</title>
		<link>http://doorcountyrunning.com/2010/08/door-county-triathlon-results/</link>
		<comments>http://doorcountyrunning.com/2010/08/door-county-triathlon-results/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:07:16 +0000</pubDate>
		<dc:creator>Myles</dc:creator>
				<category><![CDATA[Running News]]></category>
		<category><![CDATA[Door County]]></category>
		<category><![CDATA[Door County Triathlon]]></category>
		<category><![CDATA[Egg Harbor]]></category>
		<category><![CDATA[Frank Murphy County Park]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Jeff Tarkowski]]></category>

		<guid isPermaLink="false">http://doorcountyrunning.com/?p=74</guid>
		<description><![CDATA[<p>Jeff Tarkowski survived a hard-fought half marathon leg to win the  Door County Triathlon Half Ironman event held Sunday at Frank Murphy County Park in Egg Harbor.
Find out more about the growing event on the shores of Lake Michigan in the Peninsula Pulse.</p>
]]></description>
			<content:encoded><![CDATA[<p><span>Jeff Tarkowski survived a hard-fought half marathon leg to win the  <a href="http://www.doorcountytriathlon.com" target="_blank">Door County Triathlon </a>Half Ironman event held Sunday at Frank Murphy County Park in Egg Harbor.</span><br />
<a href="http://www.ppulse.com/Articles-c-2010-07-20-93881.113117_2000_Hit_the_Water_In_Door_County_Triathlon.html" target="_blank">Find out more</a> about the growing event on the shores of Lake Michigan in the <a href="http://ppulse.com" target="_blank">Peninsula Pulse</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountyrunning.com/2010/08/door-county-triathlon-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Door County Triathlon&#8217;s 1st Place Confusion</title>
		<link>http://doorcountyrunning.com/2010/08/doorcountytriathlon/</link>
		<comments>http://doorcountyrunning.com/2010/08/doorcountytriathlon/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:03:43 +0000</pubDate>
		<dc:creator>Myles</dc:creator>
				<category><![CDATA[Running News]]></category>

		<guid isPermaLink="false">http://doorcountyrunning.com/?p=72</guid>
		<description><![CDATA[<p>Padra Meyer of Des Plaines, IL was the first female to cross the finish line in Saturday&#8217;s Door County Triathlon sprint distance event. She even broke the tape, but she didn&#8217;t win the race.</p>
<p>When you&#8217;re organizing a race in which 1,000 competitors are starting with a swim leg, it&#8217;s impossible to start them all at [...]]]></description>
			<content:encoded><![CDATA[<p><span>Padra Meyer of Des Plaines, IL was the first female to cross the finish line in Saturday&#8217;s <span><a href="http://www.doorcountytriathlon.com/" target="_new">Door County Triathlon</a></span> sprint distance event. She even broke the tape, but she didn&#8217;t win the race.</span></p>
<p><span>When you&#8217;re organizing a race in which 1,000 competitors are starting with a swim leg, it&#8217;s impossible to start them all at once, so Race Director Sean Ryan starts the athletes in waves. Most athletes are organized by age group, but top-level competitors are asked to identify themselves to start in the &#8220;elite wave,&#8221; the first ones to enter the water. Since times are kept with a timing chip that gets activated when the athlete passes through the starting gate and stopped when they cross the finish line, participants in later waves still get accurate times. That way, race officials are assured that the first person crossing the finish line is the winner. Unless, of course, an elite athlete doesn&#8217;t start with the elite wave.</span><br />
Find out <a href="http://www.ppulse.com/Blog-860.113117-3080.113117_Finishing_First_But_Placing_Second.html" target="_blank">why Meyer didn&#8217;t win</a> in the <a href="http://www.ppulse.com" target="_blank">Peninsula Pulse&#8217;</a>s <a href="http://www.ppulse.com/SiteBlog-860.113117_Door_Countys_Pulse_Picks.html" target="_blank">Daily Dose of Door </a>blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountyrunning.com/2010/08/doorcountytriathlon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>317 Miles Later, Family Pulls Into Door County</title>
		<link>http://doorcountyrunning.com/2010/08/doorcountybikefamily/</link>
		<comments>http://doorcountyrunning.com/2010/08/doorcountybikefamily/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:59:35 +0000</pubDate>
		<dc:creator>Myles</dc:creator>
				<category><![CDATA[Running News]]></category>
		<category><![CDATA[Daily Dose of Door]]></category>
		<category><![CDATA[Door County]]></category>
		<category><![CDATA[Door County biking]]></category>
		<category><![CDATA[Fish Creek]]></category>
		<category><![CDATA[Fish Creek home]]></category>
		<category><![CDATA[Lecy]]></category>
		<category><![CDATA[Peninsula Pulse]]></category>
		<category><![CDATA[Pulse Picks]]></category>

		<guid isPermaLink="false">http://doorcountyrunning.com/?p=70</guid>
		<description><![CDATA[<p>&#8220;Can I take off my helmet now,&#8221; six-year-old Kristofer Lecy pleads with his dad in the driveway of his grandparent&#8217;s Fish Creek home. He&#8217;s obviously excited to get out from beneath the shell that had sat on his head for most of the past six days.</p>
<p>&#8220;I forgot I even had it on sometimes,&#8221; he explains. [...]]]></description>
			<content:encoded><![CDATA[<p><span>&#8220;Can I take off my helmet now,&#8221; six-year-old Kristofer Lecy pleads with his dad in the driveway of his grandparent&#8217;s <span><a href="http://www.fishcreekinfo.com/" target="_new">Fish Creek</a></span> home. He&#8217;s obviously excited to get out from beneath the shell that had sat on his head for most of the past six days.</span></p>
<p><span>&#8220;I forgot I even had it on sometimes,&#8221; he explains. &#8220;I kept wearing it into restaurants.&#8221;</span><br />
<span>Kristofer could be forgiven if he was whining, but he wasn&#8217;t. He had just completed a 317-mile bike ride with his sisters Lauren, 13, Julia, 10, and parents Mark and Deana Lecy. Most families try to do something special with their kids over summer vacation, but few would embark on a six-day, five-night trek on two tandem bicycles from Indiana to <span><a href="http://www.doorcounty.com/" target="_new">Door County</a></span>.</span><br />
Read the rest of this <a href="http://www.ppulse.com/Articles-c-2010-07-01-93525.113117_317_Miles_Later_Family_Pedals_into_Fish_Creek.html" target="_self">Door County biking story</a> from the <a href="http://www.ppulse.com" target="_blank">Peninsula Pulse</a>&#8217;s <a href="http://www.ppulse.com/SiteBlog-860.113117_Door_Countys_Pulse_Picks.html" target="_blank">Daily Dose of Door blog</a> that comes in their daily email service, <a href="http://www.pulsepicks.com" target="_blank">Pulse Picks.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountyrunning.com/2010/08/doorcountybikefamily/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tom Held on the Surge in Wisconsin Running</title>
		<link>http://doorcountyrunning.com/2010/04/tom-held-on-the-surge-in-wisconsin-running/</link>
		<comments>http://doorcountyrunning.com/2010/04/tom-held-on-the-surge-in-wisconsin-running/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:29:11 +0000</pubDate>
		<dc:creator>Myles</dc:creator>
				<category><![CDATA[Running News]]></category>

		<guid isPermaLink="false">http://doorcountyrunning.com/?p=56</guid>
		<description><![CDATA[<p>I had a chance to talk to Tom Held, who writes the Off the Couch blog for the Milwaukee Journal Sentinel, about the burgeoning popularity of running and silent sports in Wisconsin recently.
The number of marathons in Wisconsin has doubled from about 10 to over 20 in the last five years, Held said, and that [...]]]></description>
			<content:encoded><![CDATA[<p>I had a chance to talk to Tom Held, who writes the Off the Couch blog for the Milwaukee Journal Sentinel, about the burgeoning popularity of running and silent sports in Wisconsin recently.<br />
The number of marathons in Wisconsin has doubled from about 10 to over 20 in the last five years, Held said, and that doesn&#8217;t include half marathons, 10ks, or triathlons.<br />
&#8220;Running has had a number of booms in the last 40 to 50 years,&#8221; he says. &#8220;Today, it&#8217;s not just the number of races but the overall turnout at the races that has taken off. It&#8217;s kind of a recession-proof endeavor.&#8221;<br />
A runner himself, the 47 year-old Held said his age group is as competitive as any right now.<br />
&#8220;Your biggest age group is that 35 &#8211; 50 group,&#8221; he says. &#8220;My group, the 45 &#8211; 50 range, is just a killer right now. I&#8217;m in the middle of the pack for my age, but I would win age groups 10 years younger at a lot of the races I&#8217;ve been in.&#8221;<br />
One reason it&#8217;s so competitive is that running is a sport people come back to. &#8220;A lot of us ran in high school or college, got away from it as we pursued careers or family, and then returned when we have more disposable income and get settled.&#8221;<br />
It makes for interesting demographics, and a great lifelong pursuit.</p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountyrunning.com/2010/04/tom-held-on-the-surge-in-wisconsin-running/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Life in the Park</title>
		<link>http://doorcountyrunning.com/2010/01/a-life-in-the-park/</link>
		<comments>http://doorcountyrunning.com/2010/01/a-life-in-the-park/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:56:37 +0000</pubDate>
		<dc:creator>Myles</dc:creator>
				<category><![CDATA[Running News]]></category>
		<category><![CDATA[bicyclists]]></category>
		<category><![CDATA[Door County]]></category>
		<category><![CDATA[Fish Creek]]></category>
		<category><![CDATA[Gibraltar]]></category>
		<category><![CDATA[Peninsula State Park]]></category>

		<guid isPermaLink="false">http://doorcountyrunning.com/?p=48</guid>
		<description><![CDATA["This is a gateway park, one that opens people up to the state park system and gets them excited to visit some of the other parks."]]></description>
			<content:encoded><![CDATA[<p><span style="color: #748b84; font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><span style="font-size: small;">At the end of 2009, Tom Blackwood retired after 30 years of service supervising what many consider the</span><span style="font-size: small;"> crown jewel of the state&#8217;s 63 park, forest, and recreation areas system. Blackwood oversaw Peninsula State Park through an era that saw Door County boom as a vacation destination and condos proliferate, but the pristinely preserved park remains the first and deepest connection many have to Door County.</p>
<p>Gary Jones <a href="http://www.ppulse.com/Articles-c-2009-12-22-90865.113117_Thomas_Blackwood_A_Life_in_the_Park.html" target="_blank">profiled Blackwood</a> in the <span style="font-style: italic;">Peninsula Pulse</span>.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountyrunning.com/2010/01/a-life-in-the-park/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Half Marathon Registration Opens Sunday</title>
		<link>http://doorcountyrunning.com/2009/10/half-marathon-registration-opens-sunday/</link>
		<comments>http://doorcountyrunning.com/2009/10/half-marathon-registration-opens-sunday/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:49:12 +0000</pubDate>
		<dc:creator>Myles</dc:creator>
				<category><![CDATA[Door County Half Marathon]]></category>
		<category><![CDATA[Door County Information]]></category>
		<category><![CDATA[Door County Sports]]></category>
		<category><![CDATA[Running News]]></category>
		<category><![CDATA[Chicago Endurance Sports]]></category>
		<category><![CDATA[Door County]]></category>
		<category><![CDATA[Jenny Hadfield]]></category>
		<category><![CDATA[Peninsula State Park]]></category>
		<category><![CDATA[Roy pirRUNg]]></category>
		<category><![CDATA[USATF]]></category>

		<guid isPermaLink="false">http://doorcountyrunning.com/?p=43</guid>
		<description><![CDATA[Jenny Hadfield of Chicago Endurance Sports and Roy pirRUNg, a USA Track and Field Masters Hall of Famer, have hailed the course as one of the best half marathon courses in the country.]]></description>
			<content:encoded><![CDATA[<p>Yes, they&#8217;re talking about it all over ESPN and throughout the state &#8211; the big day is finally here. Sunday, Nov. 1&#8230; when registration for the third annual Door County Half Marathon and Nicolet Bay 5k finally opens!</p>
<p>Well, maybe they&#8217;re talking about something else going on Sunday, but it is a big day for the Half Marathon. For the first time, the 2010 race is capped, with a limit of 1,200 participants for the Half Marathon and 400 for the 5k. The cap will ensure that the race grows at a pace that is sustainable for Peninsula State Park, but also the great experience runners have raved about in the first two years.</p>
<p>Jenny Hadfield of Chicago Endurance Sports and Roy pirRUNg, a USA Track and Field Masters Hall of Famer, have hailed the course as one of the best half marathon courses in the country.</p>
<p>The road course, certified by the USATF, is closed to traffic for the race and provides runners and fans with panoramic bluff-top vistas of the peninsula shoreline.</p>
<p>The closed course is a welcome relief to those weary of overcrowded courses on busy city streets, and the scenery can’t be beat.</p>
<p>To register for the race and get all the information you need, visit <a href="http://www.doorcountyhalfmarathon.com/">www.doorcountyhalfmarathon.com</a>. If you still have questions, call Assistant Race Director Mary Knutson at 920.421.1519.</p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountyrunning.com/2009/10/half-marathon-registration-opens-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolyn Smith Wins Fall 50</title>
		<link>http://doorcountyrunning.com/2009/10/carolyn-smith-wins-fall-50/</link>
		<comments>http://doorcountyrunning.com/2009/10/carolyn-smith-wins-fall-50/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:06:46 +0000</pubDate>
		<dc:creator>Myles</dc:creator>
				<category><![CDATA[Running News]]></category>
		<category><![CDATA[Door County]]></category>
		<category><![CDATA[Fall 50]]></category>

		<guid isPermaLink="false">http://doorcountyrunning.com/2009/10/carolyn-smith-wins-fall-50/</guid>
		<description><![CDATA[<p>Carolyn Smith won Door County&#8217;s Fall 50 on Oct. 24 with a time of 6:19:59. Second-place finisher John Storkamp finished a little under 10 minutes behind her with a time of 6:29:08. Kurt Rompot was third, and Shawn Callahan fourth.</p>
<p>&#8220;Team West Bend&#8221; took first in the relay, finishing in 4:58:48, far ahead of second place [...]]]></description>
			<content:encoded><![CDATA[<p>Carolyn Smith won Door County&#8217;s Fall 50 on Oct. 24 with a time of 6:19:59. Second-place finisher John Storkamp finished a little under 10 minutes behind her with a time of 6:29:08. Kurt Rompot was third, and Shawn Callahan fourth.</p>
<p>&#8220;Team West Bend&#8221; took first in the relay, finishing in 4:58:48, far ahead of second place &#8220;Team 12 1&#8243; (5:25:53). Team &#8220;It&#8217;s Okay&#8221; finished third at 5:37:54.</p>
<p>In the pairs division, the team named &#8220;Running 50 Miles = Honeymoon&#8221; took first in 5:25:30, &#8220;Slow Moving Vehicles&#8221; was second in 5:50:04, and &#8220;Falling Forward&#8221; was third in a time of 6:06:31.</p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountyrunning.com/2009/10/carolyn-smith-wins-fall-50/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Door County Runner Qualifies for Olympic Marathon Trials</title>
		<link>http://doorcountyrunning.com/2009/10/door-county-runner-qualifies-for-olympic-marathon-trials/</link>
		<comments>http://doorcountyrunning.com/2009/10/door-county-runner-qualifies-for-olympic-marathon-trials/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 22:03:45 +0000</pubDate>
		<dc:creator>Myles</dc:creator>
				<category><![CDATA[Running News]]></category>
		<category><![CDATA[Ellison Bay]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Wendi Ray]]></category>

		<guid isPermaLink="false">http://doorcountyrunning.com/?p=33</guid>
		<description><![CDATA[<p>Ellison Bay’s Wendi Ray finished 10th at the US Marathon Championships at the Twin Cities Marathon with a time of 2:38:58. The finish qualifies Ray as an “A Standard” runner for the 2012 U.S. Olympic Marathon trials. Ilsa Paulson finished first with a time of 2:31:48.</p>
]]></description>
			<content:encoded><![CDATA[<p>Ellison Bay’s Wendi Ray finished 10th at the US Marathon Championships at the Twin Cities Marathon with a time of 2:38:58. The finish qualifies Ray as an “A Standard” runner for the 2012 U.S. Olympic Marathon trials. Ilsa Paulson finished first with a time of 2:31:48.</p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountyrunning.com/2009/10/door-county-runner-qualifies-for-olympic-marathon-trials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Registration For Door County Half Marathon Opens Nov. 1</title>
		<link>http://doorcountyrunning.com/2009/10/registration-for-door-county-half-marathon-opens-nov-1/</link>
		<comments>http://doorcountyrunning.com/2009/10/registration-for-door-county-half-marathon-opens-nov-1/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:45:49 +0000</pubDate>
		<dc:creator>Myles</dc:creator>
				<category><![CDATA[Door County Half Marathon]]></category>
		<category><![CDATA[Running News]]></category>
		<category><![CDATA[Chicago Endurance Sports]]></category>
		<category><![CDATA[Jenny Hadfield]]></category>
		<category><![CDATA[Peninsula State Park]]></category>
		<category><![CDATA[Roy piRUNg]]></category>

		<guid isPermaLink="false">http://doorcountyrunning.com/?p=31</guid>
		<description><![CDATA[Registration for the third annual Door County Half Marathon and Nicolet Bay 5k, a run in Door County’s Peninsula State Park, opens Nov. 1. ]]></description>
			<content:encoded><![CDATA[<p>Registration for the third annual Door County Half Marathon and Nicolet Bay 5k, a run in Door County’s Peninsula State Park, opens Nov. 1. The May 1, 2010 race has been capped at 1,200 participants for the Half Marathon and 400 for the 5k after attracting over 1,000 registrants in 2009.</p>
<p>Jenny Hadfield, coach and co-founder of Chicago Endurance Sports and the author of three books on distance running, brought a squadron of her club’s members to the race last year</p>
<p>“The Door County Half Marathon is a real treasure,” Hadfield said. “The course winds through picturesque Peninsula State Park and is closed to traffic, which makes for a uniquely authentic journey from start to finish.  The Chicago Endurance Sports Team loved it so much, they&#8217;re coming back in 2010 to run it again!”</p>
<p>USATF Masters Hall of Famer Roy pirRUNg called the course “one of the best half-marathon courses I have ever run. It was like running on a track through the forest.”</p>
<p>Peninsula State Park is one of the region’s most popular and revered destinations for golfing, boating, camping, and wildlife. The course, certified by the United States Track and Field Federation, is closed to traffic for the race and provides runners and fans with panoramic bluff-top vistas of the peninsula shoreline.</p>
<p>The closed course is a welcome relief to those weary of overcrowded courses on busy city streets, and the scenery can’t be beat.</p>
<p>Off the course, the Door County community welcomes runners to charming inns and resorts, warm independent coffee shops, a thriving arts community, and friendly local eateries.</p>
<p>To watch a video of the course and see interviews with 2009 participants, visit www.doorcountyhalfmarathon.com. For registration information contact Assistant Race Director Mary Knutson at 920.421.1519.</p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountyrunning.com/2009/10/registration-for-door-county-half-marathon-opens-nov-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>See the Door County Half Marathon Course</title>
		<link>http://doorcountyrunning.com/2009/09/see-the-door-county-half-marathon-course/</link>
		<comments>http://doorcountyrunning.com/2009/09/see-the-door-county-half-marathon-course/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 06:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Door County Half Marathon]]></category>
		<category><![CDATA[Running News]]></category>

		<guid isPermaLink="false">http://doorcountyrunning.com/?p=28</guid>
		<description><![CDATA[Door County Half Marathon organizers have posted a new video that takes you through the winding, closed course in Peninsula State Park.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/2i73rZ-yy3w&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2i73rZ-yy3w&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountyrunning.com/2009/09/see-the-door-county-half-marathon-course/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
