<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Door County Running &#187; Door County Sports</title>
	<atom:link href="http://doorcountyrunning.com/category/door-county-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://doorcountyrunning.com</link>
	<description>Setting the course for the races and runs on the Peninsula</description>
	<lastBuildDate>Thu, 21 Apr 2011 15:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Half Marathon Has Less Than 40 Spots Open</title>
		<link>http://doorcountyrunning.com/2011/04/half-marathon-has-less-than-40-spots-open/</link>
		<comments>http://doorcountyrunning.com/2011/04/half-marathon-has-less-than-40-spots-open/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:09:23 +0000</pubDate>
		<dc:creator>Myles</dc:creator>
				<category><![CDATA[Door County Half Marathon]]></category>
		<category><![CDATA[Door County Information]]></category>
		<category><![CDATA[Door County Sports]]></category>
		<category><![CDATA[Nicolet Bay 5k]]></category>

		<guid isPermaLink="false">http://doorcountyrunning.com/?p=107</guid>
		<description><![CDATA[<p>The Door County Half Marathon is creeping closer to filling. Only 35 spots remain in the race, with less than 20 openings left in the Nicolet Bay 5k. The May 7 race is capped at 1,500 participants in the half marathon and 500 in the 5k. Last year&#8217;s caps were 1,200 and 400.</p>
]]></description>
			<content:encoded><![CDATA[<p>The Door County Half Marathon is creeping closer to filling. Only 35 spots remain in the race, with less than 20 openings left in the Nicolet Bay 5k. The May 7 race is capped at 1,500 participants in the half marathon and 500 in the 5k. Last year&#8217;s caps were 1,200 and 400.</p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountyrunning.com/2011/04/half-marathon-has-less-than-40-spots-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Door County Half Marathon Runner Profile: Annie Bley</title>
		<link>http://doorcountyrunning.com/2011/03/door-county-half-marathon-runner-profile-annie-bley/</link>
		<comments>http://doorcountyrunning.com/2011/03/door-county-half-marathon-runner-profile-annie-bley/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:42:05 +0000</pubDate>
		<dc:creator>Myles</dc:creator>
				<category><![CDATA[Door County Half Marathon]]></category>
		<category><![CDATA[Door County Information]]></category>
		<category><![CDATA[Door County Sports]]></category>
		<category><![CDATA[Running News]]></category>
		<category><![CDATA[Annie Bley]]></category>
		<category><![CDATA[Door County]]></category>
		<category><![CDATA[Door County Triathlon]]></category>
		<category><![CDATA[Egg Harbor]]></category>
		<category><![CDATA[Sevastopol]]></category>
		<category><![CDATA[University of Wisconsin – Green Bay]]></category>

		<guid isPermaLink="false">http://doorcountyrunning.com/?p=96</guid>
		<description><![CDATA[A healthy lifestyle is more than just exercise and good nutrition. I think it’s being involved and helping other people. My parents are always doing things for other people, and they always stress teamwork – and that has helped me a great deal. Taking time out of your day for someone else is humbling. Also, I love my family more than anything. They keep me healthy and grounded when all else fails. My family, friends, faith, and community are my healthy lifestyle.]]></description>
			<content:encoded><![CDATA[<p>With more than two months to go before race day, the <a href="http://www.doorcountyhalfmarathon.com">Door County Half Marathon</a> is already more than half full, with over 775 people registered for the 4th annual run in Peninsula State Park May 7. The run, capped at 1,500 this year, has quickly earned a reputation among runners as a first class event. Laura Goetzke caught up with one of those runners, Sevastopol graduate Annie Bley, earlier this month to talks about running, training, and how living a healthy lifestyle is about more than exercise and diet.</p>
<p><a href="http://www.ppulse.com/Articles-c-2011-02-17-97082.114136-Door-County-Half-Marathon-Runner-Profile-Annie-Bley.html">Read more about Bley here&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountyrunning.com/2011/03/door-county-half-marathon-runner-profile-annie-bley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Door County Half Marathon Winner Laura Ankrum Sets New Goals</title>
		<link>http://doorcountyrunning.com/2011/03/door-county-half-marathon-winner-laura-ankrum-sets-new-goals/</link>
		<comments>http://doorcountyrunning.com/2011/03/door-county-half-marathon-winner-laura-ankrum-sets-new-goals/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:36:39 +0000</pubDate>
		<dc:creator>Myles</dc:creator>
				<category><![CDATA[Door County Half Marathon]]></category>
		<category><![CDATA[Door County Information]]></category>
		<category><![CDATA[Door County Sports]]></category>
		<category><![CDATA[Crivitz]]></category>
		<category><![CDATA[Door County]]></category>
		<category><![CDATA[Gramma's Marathon]]></category>
		<category><![CDATA[Laura Ankrum]]></category>

		<guid isPermaLink="false">http://doorcountyrunning.com/?p=91</guid>
		<description><![CDATA[Finding time: “You need to be flexible,” Ankrum says of training while raising a family. “I had times when all I did was run, but I don’t have that intensity any more. I’ve learned to be creative with my workouts. I’ve been doing more cycling in recent years, more cross training. When my kids were small I ran with a red running stroller.”]]></description>
			<content:encoded><![CDATA[<p>In two of the first three editions of the <a href="http://www.doorcountyhalfmarathon.com/" target="_new">Door County Half Marathon</a>, Laura Ankrum has paced the women’s field (she finished second in 2009). The Crivitz doctor has a family practice at NorthReach Healthcare’s Crivitz Medical Center and will return for her 4th Door County Half Marathon May 7.</p>
<p>Read more about Ankrum&#8217;s new goal, training with a family, and taking on the infamous hills of the Door County Half Marathon<a href="http://www.ppulse.com/Articles-c-2011-03-09-97173.114136-Door-County-Half-Marathon-Winner-Laura-Ankrum-Sets-New-Goals.html"> here&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountyrunning.com/2011/03/door-county-half-marathon-winner-laura-ankrum-sets-new-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Door County&#8217;s Wendi Ray 22nd at New York Marathon</title>
		<link>http://doorcountyrunning.com/2011/01/doorcountywendiray/</link>
		<comments>http://doorcountyrunning.com/2011/01/doorcountywendiray/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:26:44 +0000</pubDate>
		<dc:creator>Myles</dc:creator>
				<category><![CDATA[Door County Sports]]></category>
		<category><![CDATA[Running News]]></category>
		<category><![CDATA[Ellison Bay]]></category>
		<category><![CDATA[Wendi Ray]]></category>

		<guid isPermaLink="false">http://doorcountyrunning.com/?p=88</guid>
		<description><![CDATA[<p>Ellison Bay marathoner Wendi Ray pounded the pavement at the New York City Marathon on November 7, ranking among the top American women. Ray finished 22nd overall among women with a time of 2:39:15, a place that put her 6th among American women.  Edna Kiplagat of Kenya finished 1st with a time of 2:28:20. [...]]]></description>
			<content:encoded><![CDATA[<p><span>Ellison Bay marathoner Wendi Ray pounded the pavement at the New York City Marathon on November 7, ranking among the top American women. Ray finished 22nd overall among women with a time of 2:39:15, a place that put her 6th among American women.  Edna Kiplagat of Kenya finished 1st with a time of 2:28:20. Shalane Flanagan of Oregon paced all American women, finishing 2nd, just 20 seconds behind Kiplagat.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountyrunning.com/2011/01/doorcountywendiray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Akita Wins Door County Fall 50</title>
		<link>http://doorcountyrunning.com/2010/11/fall50/</link>
		<comments>http://doorcountyrunning.com/2010/11/fall50/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:23:19 +0000</pubDate>
		<dc:creator>Myles</dc:creator>
				<category><![CDATA[Door County Fall 50]]></category>
		<category><![CDATA[Door County Information]]></category>
		<category><![CDATA[Door County Sports]]></category>
		<category><![CDATA[Running News]]></category>
		<category><![CDATA[Door County]]></category>
		<category><![CDATA[Fall 50]]></category>
		<category><![CDATA[James Akita]]></category>
		<category><![CDATA[ppulse.com]]></category>

		<guid isPermaLink="false">http://doorcountyrunning.com/?p=78</guid>
		<description><![CDATA[<p>James Akita of Elmhurst, IL took on his first 50-mile challenge at the Door County Fall 50 Oct. 23 – and won. Akita finished in just under 6 hours and 7 minutes, and looked no worse for the wear at the finish. Read more about the Fall 50 at ppulse.com.</p>
]]></description>
			<content:encoded><![CDATA[<p>James Akita of Elmhurst, IL took on his first 50-mile challenge at the Door County Fall 50 Oct. 23 – and won. Akita finished in just under 6 hours and 7 minutes, and looked no worse for the wear at the finish. Read more about the <a href="http://www.ppulse.com/Articles-c-2010-10-23-95719.113117-James-Akita-Wins-Door-County-Fall-50.html">Fall 50 at ppulse.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountyrunning.com/2010/11/fall50/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Door County Half Marathon Registration Now Open!</title>
		<link>http://doorcountyrunning.com/2010/11/door-county-half-marathon-registration-now-open/</link>
		<comments>http://doorcountyrunning.com/2010/11/door-county-half-marathon-registration-now-open/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:19:53 +0000</pubDate>
		<dc:creator>Myles</dc:creator>
				<category><![CDATA[Door County Half Marathon]]></category>
		<category><![CDATA[Door County Information]]></category>
		<category><![CDATA[Door County Sports]]></category>
		<category><![CDATA[Running News]]></category>

		<guid isPermaLink="false">http://doorcountyrunning.com/?p=76</guid>
		<description><![CDATA[Registration for the 4th annual Door County Half Marathon and Nicolet Bay 5k opened today, with a cap of 1,500 for the Half Marathon and 500 for the 5k. Last year's race filled, so make plans early!]]></description>
			<content:encoded><![CDATA[<p>Registration for the 4th annual <a href="http://www.doorcountyhalfmarathon.com" target="_blank">Door County Half Marathon</a> and Nicolet Bay 5k opened today, with a cap of 1,500 for the Half Marathon and 500 for the 5k. Last year&#8217;s race filled, so make plans early!</p>
<p>The run takes place in Door County&#8217;s Peninsula State Park, featuring beautiful vistas of Lake Michigan from atop the Niagara Escarpment, all on a closed, paved course.</p>
<p>Organizers have also brought back the Run For A Cause program, in which free registrations are available for runners who raise at least $250 for an area non-profit organization. Last year, $6,300 was raised through the program, and they&#8217;re hoping to raise much more in year two. If you&#8217;re interested in finding out more, email Mary Knutson at mary@doorcountyhalfmarathon.com or call 920.421.1519.</p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountyrunning.com/2010/11/door-county-half-marathon-registration-now-open/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running for the Boomer Esiason Foundation</title>
		<link>http://doorcountyrunning.com/2010/04/running-for-the-boomer-esiason-foundation/</link>
		<comments>http://doorcountyrunning.com/2010/04/running-for-the-boomer-esiason-foundation/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:37:08 +0000</pubDate>
		<dc:creator>Myles</dc:creator>
				<category><![CDATA[Door County Half Marathon]]></category>
		<category><![CDATA[Door County Information]]></category>
		<category><![CDATA[Door County Sports]]></category>

		<guid isPermaLink="false">http://doorcountyrunning.com/?p=63</guid>
		<description><![CDATA[<p>Team Boomer sending five to run Door County Half Marathon for the Boomer Esiason Foundation. Click the link to read more!</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://esiason.org/index.php/site/teamboomer/upcomingevents/door_county_half_marathon/" target="_blank">Team Boomer sending five </a>to run Door County Half Marathon for the Boomer Esiason Foundation. Click the link to read more!</p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountyrunning.com/2010/04/running-for-the-boomer-esiason-foundation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Badgers Train in Peninsula State Park</title>
		<link>http://doorcountyrunning.com/2009/12/badgers-train-in-peninsula-state-park/</link>
		<comments>http://doorcountyrunning.com/2009/12/badgers-train-in-peninsula-state-park/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:41:24 +0000</pubDate>
		<dc:creator>Myles</dc:creator>
				<category><![CDATA[Door County Half Marathon]]></category>
		<category><![CDATA[Door County Information]]></category>
		<category><![CDATA[Door County Sports]]></category>
		<category><![CDATA[Badgers]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[NCAA Championships]]></category>
		<category><![CDATA[Peninsula State Park]]></category>
		<category><![CDATA[University of Wisconsin Cross Country]]></category>

		<guid isPermaLink="false">http://doorcountyrunning.com/?p=45</guid>
		<description><![CDATA[In November the University of Wisconsin Cross Country team finished 7th in the NCAA Championships in Terre Haute, IN, completing another stellar season that began on the trails of Peninsula State Park in August.]]></description>
			<content:encoded><![CDATA[<p><span>In November the University of Wisconsin Cross Country team finished 7th in the NCAA Championships in Terre Haute, IN, completing another stellar season that began on the trails of Peninsula State Park in August.</p>
<p>Second-year Badgers coach Michael &#8220;Mick&#8221; Byrne brought his team to the Parkwood Lodge in August for a week-long pre-season training and bonding retreat that kicked the team&#8217;s 11th consecutive Big Ten Championship season.</span><br />
<a title="Badgers Train" href="http://www.ppulse.com/Articles-c-2009-12-07-90650.113117_UW_Cross_Country_Team_Kicked_Off_Title_Season_in_Peninsula_State_Park.html" target="_blank">Full story&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountyrunning.com/2009/12/badgers-train-in-peninsula-state-park/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Half Marathon Registration Opens Sunday</title>
		<link>http://doorcountyrunning.com/2009/10/half-marathon-registration-opens-sunday/</link>
		<comments>http://doorcountyrunning.com/2009/10/half-marathon-registration-opens-sunday/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:49:12 +0000</pubDate>
		<dc:creator>Myles</dc:creator>
				<category><![CDATA[Door County Half Marathon]]></category>
		<category><![CDATA[Door County Information]]></category>
		<category><![CDATA[Door County Sports]]></category>
		<category><![CDATA[Running News]]></category>
		<category><![CDATA[Chicago Endurance Sports]]></category>
		<category><![CDATA[Door County]]></category>
		<category><![CDATA[Jenny Hadfield]]></category>
		<category><![CDATA[Peninsula State Park]]></category>
		<category><![CDATA[Roy pirRUNg]]></category>
		<category><![CDATA[USATF]]></category>

		<guid isPermaLink="false">http://doorcountyrunning.com/?p=43</guid>
		<description><![CDATA[Jenny Hadfield of Chicago Endurance Sports and Roy pirRUNg, a USA Track and Field Masters Hall of Famer, have hailed the course as one of the best half marathon courses in the country.]]></description>
			<content:encoded><![CDATA[<p>Yes, they&#8217;re talking about it all over ESPN and throughout the state &#8211; the big day is finally here. Sunday, Nov. 1&#8230; when registration for the third annual Door County Half Marathon and Nicolet Bay 5k finally opens!</p>
<p>Well, maybe they&#8217;re talking about something else going on Sunday, but it is a big day for the Half Marathon. For the first time, the 2010 race is capped, with a limit of 1,200 participants for the Half Marathon and 400 for the 5k. The cap will ensure that the race grows at a pace that is sustainable for Peninsula State Park, but also the great experience runners have raved about in the first two years.</p>
<p>Jenny Hadfield of Chicago Endurance Sports and Roy pirRUNg, a USA Track and Field Masters Hall of Famer, have hailed the course as one of the best half marathon courses in the country.</p>
<p>The road course, certified by the USATF, is closed to traffic for the race and provides runners and fans with panoramic bluff-top vistas of the peninsula shoreline.</p>
<p>The closed course is a welcome relief to those weary of overcrowded courses on busy city streets, and the scenery can’t be beat.</p>
<p>To register for the race and get all the information you need, visit <a href="http://www.doorcountyhalfmarathon.com/">www.doorcountyhalfmarathon.com</a>. If you still have questions, call Assistant Race Director Mary Knutson at 920.421.1519.</p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountyrunning.com/2009/10/half-marathon-registration-opens-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

